Inter leads Qi by 331 points.
The race
Data as of Oct 25, 2026.
Point by point
- 98Reach99
- 89Engagement97
- 98Audience99
- 100Consistency100
The raw numbers · 90 days
- 525K
- Median views
- 1.5M
- 2.3K
- Median engagements
- 14.8K
- 310
- Posts
- 187
- 2.1M
- Followers
- 4.6M
Platform by platform
| Qi | Inter | |
|---|---|---|
| 697.1K7,415 | 9,7401M | |
| 883.6K9,366 | TikTok | 9,306439.9K |
| 376K5,450 | YouTube | 5,923406K |
| 16.7K1,297 | X | 6,656337.6K |
| 93.1K8,739 | 8,8202.4M | |
| 2.1M | 1.1M | |
| 57.3K | Threads | 209.8K |
Followers in bold when ahead · platform score in gray.


