NetworkChuck leads Nickson by 62 points.
The race
Data as of Oct 25, 2026.
Point by point
- 98Reach98
- 97Engagement96
- 97Audience100
- 100Consistency100
The raw numbers · 90 days
- 457.3K
- Median views
- 519.4K
- 14K
- Median engagements
- 10.6K
- 127
- Posts
- 385
- 1.6M
- Followers
- 7.2M
Platform by platform
| Nickson | NetworkChuck | |
|---|---|---|
| 953.6K9,665 | 9,065793.3K | |
| 489.9K9,291 | TikTok | 8,294641.1K |
| 41K5,579 | YouTube | 9,7115.4M |
| 63.3K7,576 | X | 9,647273.5K |
| 13K5,980 | 3,07540.8K | |
| 2.2K | 522K | |
| 113.6K | Threads | 71.3K |
Followers in bold when ahead · platform score in gray.

