Alpine leads Renault by 222 points.
The race
Data as of Oct 25, 2026.
Point by point
- 92Reach87
- 92Engagement86
- 96Audience98
- 100Consistency100
The raw numbers · 90 days
- 90.2K
- Median views
- 50.8K
- 3.4K
- Median engagements
- 1.6K
- 109
- Posts
- 150
- 1.3M
- Followers
- 2.9M
Platform by platform
| Alpine | Renault | |
|---|---|---|
| 506.1K8,877 | 7,983283.9K | |
| 247.5K8,044 | TikTok | 8,6081.7M |
| 115K6,823 | YouTube | 5,78650.1K |
| 18.5K1,361 | X | 6,158121.8K |
| 397.2K9,306 | 7,607712.1K | |
| 2.4M | 18M | |
| 68.4K | Threads | 43.2K |
Followers in bold when ahead · platform score in gray.


