Alpine leads Renault by 222 points.
The race
Data as of Oct 25, 2026.
Point by point
- 87Reach92
- 86Engagement92
- 98Audience96
- 100Consistency100
The raw numbers · 90 days
- 50.8K
- Median views
- 90.2K
- 1.6K
- Median engagements
- 3.4K
- 150
- Posts
- 109
- 2.9M
- Followers
- 1.3M
Platform by platform
| Renault | Alpine | |
|---|---|---|
| 283.9K7,983 | 8,877506.1K | |
| 1.7M8,608 | TikTok | 8,044247.5K |
| 50.1K5,786 | YouTube | 6,823115K |
| 121.8K6,158 | X | 1,36118.5K |
| 712.1K7,607 | 9,306397.2K | |
| 18M | 2.4M | |
| 43.2K | Threads | 68.4K |
Followers in bold when ahead · platform score in gray.


