Halo leads Atlus by 8 points.
The race
Data as of Oct 25, 2026.
Point by point
- 98Reach98
- 99Engagement98
- 97Audience99
- 100Consistency100
The raw numbers · 90 days
- 539.9K
- Median views
- 398K
- 37K
- Median engagements
- 17.1K
- 456
- Posts
- 263
- 1.6M
- Followers
- 5M
Platform by platform
| Atlus | Halo | |
|---|---|---|
| 479.8K9,618 | 9,7251.7M | |
| 235.4K9,060 | TikTok | 8,932537.9K |
| 345K8,864 | YouTube | 8,473863K |
| 576.4K9,726 | X | 9,6691.8M |
| 13.4K2,215 | 8,77458.3K | |
| 255K | 3.2M | |
| 37.6K | Threads | 350.4K |
Followers in bold when ahead · platform score in gray.


