Halo leads Atlus by 9 points.
The race
Data as of Oct 26, 2026.
Point by point
- 98Reach98
- 98Engagement99
- 99Audience97
- 100Consistency100
The raw numbers · 90 days
- 398K
- Median views
- 539K
- 17.1K
- Median engagements
- 36.8K
- 263
- Posts
- 460
- 5M
- Followers
- 1.7M
Platform by platform
| Halo | Atlus | |
|---|---|---|
| 1.7M9,725 | 9,618480K | |
| 537.9K8,932 | TikTok | 9,050235.5K |
| 863K8,473 | YouTube | 8,864345K |
| 1.8M9,669 | X | 9,728576.4K |
| 58.3K8,774 | 2,21513.4K | |
| 3.2M | 255K | |
| 350.4K | Threads | 37.6K |
Followers in bold when ahead · platform score in gray.


