Atlus leads Subnautica by 0 points.
The race
Data as of Oct 26, 2026.
Point by point
- 98Reach98
- 99Engagement99
- 97Audience97
- 100Consistency100
The raw numbers · 90 days
- 539K
- Median views
- 467K
- 36.8K
- Median engagements
- 34.5K
- 460
- Posts
- 92
- 1.7M
- Followers
- 1.8M
Platform by platform
| Atlus | Subnautica | |
|---|---|---|
| 480K9,618 | 9,142349.2K | |
| 235.5K9,050 | TikTok | 9,396440.3K |
| 345K8,864 | YouTube | 9,328850K |
| 576.4K9,728 | X | 9,030187.1K |
| 13.4K2,215 | 2,06511.4K | |
| 255K | 85K | |
| 37.6K | Threads | 41.8K |
Followers in bold when ahead · platform score in gray.


