Atlus leads Subnautica by 0 points.
The race
Data as of Oct 26, 2026.
Point by point
- 98Reach98
- 99Engagement99
- 97Audience97
- 100Consistency100
The raw numbers · 90 days
- 467K
- Median views
- 539K
- 34.5K
- Median engagements
- 36.8K
- 92
- Posts
- 460
- 1.8M
- Followers
- 1.7M
Platform by platform
| Subnautica | Atlus | |
|---|---|---|
| 349.2K9,142 | 9,618480K | |
| 440.3K9,396 | TikTok | 9,050235.5K |
| 850K9,328 | YouTube | 8,864345K |
| 187.1K9,030 | X | 9,728576.4K |
| 11.4K2,065 | 2,21513.4K | |
| 85K | 255K | |
| 41.8K | Threads | 37.6K |
Followers in bold when ahead · platform score in gray.


