Dassault Systèmes leads Renault by 18 points.
The race
Data as of Oct 27, 2026.
Point by point
- 88Reach87
- 87Engagement86
- 97Audience98
- 100Consistency100
The raw numbers · 90 days
- 55.7K
- Median views
- 48.9K
- 1.7K
- Median engagements
- 1.6K
- 227
- Posts
- 167
- 1.8M
- Followers
- 2.9M
Platform by platform
| Dassault Systèmes | Renault | |
|---|---|---|
| 236.4K7,749 | 7,997284K | |
| 271.3K8,428 | TikTok | 8,6181.7M |
| 89.6K3,620 | YouTube | 5,79350.1K |
| 74K4,990 | X | 6,158121.8K |
| 1.1M9,283 | 6,601712.4K | |
| 312K | 18M | |
| 35.8K | Threads | 43.2K |
Followers in bold when ahead · platform score in gray.
