Renault leads Dassault Systèmes by 29 points.
The race
Data as of Oct 25, 2026.
Point by point
- 87Reach87
- 86Engagement86
- 98Audience97
- 100Consistency100
The raw numbers · 90 days
- 50.8K
- Median views
- 50.3K
- 1.6K
- Median engagements
- 1.7K
- 150
- Posts
- 97
- 2.9M
- Followers
- 1.8M
Platform by platform
| Renault | Dassault Systèmes | |
|---|---|---|
| 283.9K7,983 | 7,121236.3K | |
| 1.7M8,608 | TikTok | 8,472271.3K |
| 50.1K5,786 | YouTube | 3,60089.6K |
| 121.8K6,158 | X | 2,21574K |
| 712.1K7,607 | 9,3971.1M | |
| 18M | 312K | |
| 43.2K | Threads | 35.8K |
Followers in bold when ahead · platform score in gray.

