Pałka leads Patel by 583 points.
The race
Data as of Oct 28, 2026.
Point by point
- 92Reach79
- 87Engagement68
- 87Audience99
- 100Consistency100
The raw numbers · 90 days
- 91.9K
- Median views
- 23.7K
- 1.8K
- Median engagements
- 381
- 394
- Posts
- 1.4K
- 325.8K
- Followers
- 3.9M
Platform by platform
| Pałka | Patel | |
|---|---|---|
| 98.9K7,519 | 5,552679.2K | |
| 128.5K7,917 | TikTok | 5,989301.6K |
| 32.4K5,878 | YouTube | 6,5351.6M |
| 18.5K6,676 | X | 7,614477.8K |
| 48.1K10,786 | 10,090834.4K | |
| 247K | 1.1M | |
| 6.3K | Threads | 167.5K |
Followers in bold when ahead · platform score in gray.

