Pałka leads Patel by 583 points.
The race
Data as of Oct 27, 2026.
Point by point
- 79Reach92
- 68Engagement87
- 99Audience87
- 100Consistency100
The raw numbers · 90 days
- 23.7K
- Median views
- 91.9K
- 381
- Median engagements
- 1.8K
- 1.4K
- Posts
- 394
- 3.9M
- Followers
- 325.8K
Platform by platform
| Patel | Pałka | |
|---|---|---|
| 679.2K5,552 | 7,51998.9K | |
| 301.6K5,989 | TikTok | 7,917128.5K |
| 1.6M6,535 | YouTube | 5,87832.4K |
| 477.8K7,614 | X | 6,67618.5K |
| 834.4K10,090 | 10,78648.1K | |
| 1.1M | 247K | |
| 167.5K | Threads | 6.3K |
Followers in bold when ahead · platform score in gray.

