Orange leads T-Mobile by 200 points.
The race
Data as of Oct 25, 2026.
Point by point
- 99Reach96
- 90Engagement85
- 98Audience99
- 100Consistency100
The raw numbers · 90 days
- 630.6K
- Median views
- 236.1K
- 2.6K
- Median engagements
- 1.4K
- 93
- Posts
- 90
- 2.8M
- Followers
- 3.8M
Platform by platform
| Orange | T-Mobile | |
|---|---|---|
| 177.3K8,387 | 8,216678.8K | |
| 856.6K9,299 | TikTok | 8,503487.7K |
| 271K6,962 | YouTube | 6,173615K |
| 252.1K2,753 | X | 8,7721.4M |
| 1.3M9,050 | 7,577679.1K | |
| 31M | — | |
| 25.3K | Threads | 116.7K |
Followers in bold when ahead · platform score in gray.


