Orange leads T-Mobile by 200 points.
The race
Data as of Oct 25, 2026.
Point by point
- 96Reach99
- 85Engagement90
- 99Audience98
- 100Consistency100
The raw numbers · 90 days
- 236.1K
- Median views
- 630.6K
- 1.4K
- Median engagements
- 2.6K
- 90
- Posts
- 93
- 3.8M
- Followers
- 2.8M
Platform by platform
| T-Mobile | Orange | |
|---|---|---|
| 678.8K8,216 | 8,387177.3K | |
| 487.7K8,503 | TikTok | 9,299856.6K |
| 615K6,173 | YouTube | 6,962271K |
| 1.4M8,772 | X | 2,753252.1K |
| 679.1K7,577 | 9,0501.3M | |
| — | 31M | |
| 116.7K | Threads | 25.3K |
Followers in bold when ahead · platform score in gray.


