Sanofi leads Accor by 248 points.
The race
Data as of Oct 25, 2026.
Point by point
- 81Reach87
- 69Engagement71
- 99Audience99
- 100Consistency100
The raw numbers · 90 days
- 26.4K
- Median views
- 46.3K
- 399
- Median engagements
- 440
- 136
- Posts
- 76
- 3M
- Followers
- 5.5M
Platform by platform
| Accor | Sanofi | |
|---|---|---|
| 143.3K6,006 | 6,760111.5K | |
| 236.1K5,390 | TikTok | 4,27458.6K |
| 9.9K2,032 | YouTube | 3,10234.8K |
| 54.2K4,713 | X | 5,603145.5K |
| 2.7M9,431 | 10,5125.1M | |
| 313K | 82K | |
| 18.8K | Threads | 0 |
Followers in bold when ahead · platform score in gray.