Sanofi leads Accor by 248 points.
The race
Data as of Oct 25, 2026.
Point by point
- 87Reach81
- 71Engagement69
- 99Audience99
- 100Consistency100
The raw numbers · 90 days
- 46.3K
- Median views
- 26.4K
- 440
- Median engagements
- 399
- 76
- Posts
- 136
- 5.5M
- Followers
- 3M
Platform by platform
| Sanofi | Accor | |
|---|---|---|
| 111.5K6,760 | 6,006143.3K | |
| 58.6K4,274 | TikTok | 5,390236.1K |
| 34.8K3,102 | YouTube | 2,0329.9K |
| 145.5K5,603 | X | 4,71354.2K |
| 5.1M10,512 | 9,4312.7M | |
| 82K | 313K | |
| 0 | Threads | 18.8K |
Followers in bold when ahead · platform score in gray.