Orange leads Danone by 11 points.
The race
Data as of Oct 25, 2026.
Point by point
- 100Reach99
- 88Engagement90
- 99Audience98
- 100Consistency100
The raw numbers · 90 days
- 2.1M
- Median views
- 630.6K
- 2K
- Median engagements
- 2.6K
- 50
- Posts
- 93
- 4.3M
- Followers
- 2.8M
Platform by platform
| Danone | Orange | |
|---|---|---|
| 20.9K6,433 | 8,387177.3K | |
| 97.1K8,302 | TikTok | 9,299856.6K |
| 8.6K1,556 | YouTube | 6,962271K |
| 64.3K2,139 | X | 2,753252.1K |
| 4.1M9,270 | 9,0501.3M | |
| 1.3M | 31M | |
| 1.9K | Threads | 25.3K |
Followers in bold when ahead · platform score in gray.
