Orange leads Danone by 11 points.
The race
Data as of Oct 25, 2026.
Point by point
- 99Reach100
- 90Engagement88
- 98Audience99
- 100Consistency100
The raw numbers · 90 days
- 630.6K
- Median views
- 2.1M
- 2.6K
- Median engagements
- 2K
- 93
- Posts
- 50
- 2.8M
- Followers
- 4.3M
Platform by platform
| Orange | Danone | |
|---|---|---|
| 177.3K8,387 | 6,43320.9K | |
| 856.6K9,299 | TikTok | 8,30297.1K |
| 271K6,962 | YouTube | 1,5568.6K |
| 252.1K2,753 | X | 2,13964.3K |
| 1.3M9,050 | 9,2704.1M | |
| 31M | 1.3M | |
| 25.3K | Threads | 1.9K |
Followers in bold when ahead · platform score in gray.
