Fabletics leads Goop by 1,773 points.
The race
Data as of Oct 27, 2026.
Point by point
- 90Reach81
- 85Engagement53
- 98Audience98
- 100Consistency100
The raw numbers · 90 days
- 72.8K
- Median views
- 16.2K
- 1.6K
- Median engagements
- 106
- 196
- Posts
- 97
- 2.6M
- Followers
- 2.6M
Platform by platform
| Fabletics | Goop | |
|---|---|---|
| 2.1M8,904 | 6,8701.9M | |
| 249.6K6,168 | TikTok | 5,638220.1K |
| 79.6K3,722 | YouTube | 5,510215K |
| 36.4K1,794 | X | 2,31089.6K |
| 92.8K6,648 | 2,988230.3K | |
| 4.7M | 546K | |
| 369.2K | Threads | 340.8K |
Followers in bold when ahead · platform score in gray.

