Fabletics leads Goop by 1,773 points.
The race
Data as of Oct 27, 2026.
Point by point
- 81Reach90
- 53Engagement85
- 98Audience98
- 100Consistency100
The raw numbers · 90 days
- 16.2K
- Median views
- 72.8K
- 106
- Median engagements
- 1.6K
- 97
- Posts
- 196
- 2.6M
- Followers
- 2.6M
Platform by platform
| Goop | Fabletics | |
|---|---|---|
| 1.9M6,870 | 8,9042.1M | |
| 220.1K5,638 | TikTok | 6,168249.6K |
| 215K5,510 | YouTube | 3,72279.6K |
| 89.6K2,310 | X | 1,79436.4K |
| 230.3K2,988 | 6,64892.8K | |
| 546K | 4.7M | |
| 340.8K | Threads | 369.2K |
Followers in bold when ahead · platform score in gray.

