Haus Labs leads Fabletics by 310 points.
The race
Data as of Oct 25, 2026.
Point by point
- 90Reach94
- 85Engagement92
- 98Audience98
- 100Consistency100
The raw numbers · 90 days
- 73.9K
- Median views
- 129.2K
- 1.5K
- Median engagements
- 3.9K
- 125
- Posts
- 190
- 2.6M
- Followers
- 2.7M
Platform by platform
| Fabletics | Haus Labs | |
|---|---|---|
| 2.1M8,904 | 9,2811.5M | |
| 249.6K6,168 | TikTok | 8,575872.4K |
| 79.6K3,722 | YouTube | 4,78976.7K |
| 36.4K1,794 | X | 2,878133.7K |
| 92.8K6,648 | 9,03877.7K | |
| 4.7M | 227K | |
| 369.1K | Threads | 250.1K |
Followers in bold when ahead · platform score in gray.

