Haus Labs leads Fabletics by 293 points.
The race
Data as of Oct 25, 2026.
Point by point
- 94Reach90
- 92Engagement85
- 98Audience98
- 100Consistency100
The raw numbers · 90 days
- 129.4K
- Median views
- 72.8K
- 3.9K
- Median engagements
- 1.6K
- 185
- Posts
- 196
- 2.7M
- Followers
- 2.6M
Platform by platform
| Haus Labs | Fabletics | |
|---|---|---|
| 1.5M9,281 | 8,9042.1M | |
| 872.4K8,575 | TikTok | 6,168249.6K |
| 76.7K4,789 | YouTube | 3,72279.6K |
| 133.7K2,878 | X | 1,79436.4K |
| 77.7K9,038 | 6,64892.8K | |
| 227K | 4.7M | |
| 250.1K | Threads | 369.1K |
Followers in bold when ahead · platform score in gray.

